Results
Continental Tire Sports Cars Festival 2014
Continental Tire Sports Cars Festival 2014
Saturday 3 - Sunday 4 May 2014
QUALIFY 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 2 | LMP | HPD ARX-03b Ed Brown · Johannes van Overbeek | Extreme Speed Motorsports | 1m18.561s 102.555 MPH | 9 laps |
2 | 90 | LMP | Chevrolet Corvette DP Richard Westbrook · Michael Valiante | Spirit of Daytona Racing | 1m18.788s 102.259 MPH | 9 laps |
3 | 1 | LMP | HPD ARX-03b Scott Sharp · Ryan Dalziel | Extreme Speed Motorsports | 1m18.970s 102.024 MPH | 10 laps |
4 | 42 | LMP | Nissan Morgan Gustavo Yacamán · Alex Brundle | OAK Racing | 1m19.076s 101.887 MPH | 10 laps |
5 | 5 | LMP | Chevrolet Corvette DP João Barbosa · Christian Fittipaldi | Action Express Racing | 1m19.175s 101.759 MPH | 11 laps |
6 | 10 | LMP | Chevrolet Corvette DP Ricky Taylor · Jordan Taylor | Wayne Taylor Racing | 1m19.504s 101.338 MPH | 11 laps |
7 | 01 | LMP | Ford EcoBoost/Riley Scott Pruett · Memo Rojas | Chip Ganassi Racing | 1m19.962s 100.758 MPH | 11 laps |
8 | 60 | LMP | Ford EcoBoost/Riley John Pew · Oswaldo Negri, jr. | Michael Shank Racing | Curb-Agajanian | 1m20.107s 100.575 MPH | 11 laps |
9 | 0 | LMP | DeltaWing DWC 13 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | 1m20.327s 100.300 MPH | 7 laps |
10 | 31 | LMP | Chevrolet Corvette DP Eric Curran · Boris Said | Marsh Racing | 1m21.393s 98.986 MPH | 10 laps |
11 | 07 | LMP | Mazda SkyActive-D Joel Miller · Tristan Nunez | Speedsource | 1m22.010s 98.242 MPH | 10 laps |
12 | 3 | GTLM | Chevrolet Corvette C7.R Jan Magnussen · Antonio Garcia | Corvette Racing | 1m22.373s 97.809 MPH | 7 laps |
13 | 56 | GTLM | BMW Z4 GTE Dirk Müller · John Edwards | BMW Team RLL | 1m22.578s 97.566 MPH | 7 laps |
14 | 911 | GTLM | Porsche 911 RSR Nick Tandy · Richard Lietz | Porsche North America | 1m22.678s 97.448 MPH | 7 laps |
15 | 4 | GTLM | Chevrolet Corvette C7.R Olivier Gavin · Tommy Milner | Corvette Racing | 1m22.768s 97.342 MPH | 7 laps |
16 | 55 | GTLM | BMW Z4 GTE Bill Auberlen · Andy Priaulx | BMW Team RLL | 1m22.810s 97.293 MPH | 6 laps |
17 | 91 | GTLM | SRT Viper GTS-R Dominik Farnbacher · Marc Goossens | SRT Motorsports | 1m23.076s 96.981 MPH | 7 laps |
18 | 62 | GTLM | Ferrari 458 Italia GT2 Giancarlo Fisichella · Matteo Malucelli | Risi Competizione | 1m23.142s 96.904 MPH | 8 laps |
19 | 912 | GTLM | Porsche 911 RSR Patrick Long · Michael Christensen | Porsche North America | 1m23.263s 96.763 MPH | 6 laps |
20 | 93 | GTLM | SRT Viper GTS-R Jonathan Bomarito · Kuno Wittmer | SRT Motorsports | 1m23.341s 96.673 MPH | 6 laps |
21 | 17 | GTLM | Porsche 911 GT3 RSR Wolf Henzler · Bryan Sellers | 1m23.660s 96.304 MPH | 8 laps |
22 | 70 | LMP | Mazda SkyActive-D Sylvain Tremblay · Tom Long | Speedsource | 1m26.302s 93.356 MPH | 8 laps |
QUALIFY 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 09 | LMPC | Oreca FLM 09 Duncan Ende · Bruno Junqueira | RSR Racing | 1m19.723s 101.060 MPH | 10 laps |
2 | 8 | LMPC | Oreca FLM 09 Miro Schultis · Render van der Zande | 8 Star Motorsports | 1m20.117s 100.563 MPH | 11 laps |
3 | 25 | LMPC | Oreca FLM 09 Diaz · Sean Rayhall | 8 Star Motorsports | 1m20.421s 100.183 MPH | 11 laps |
4 | 54 | LMPC | Oreca FLM 09 Jonathan Bennett · Colin Braun | CORE Autosport | 1m20.453s 100.143 MPH | 11 laps |
5 | 08 | LMPC | Oreca FLM 09 Chris Cumming · Alex Tagliani | RSR Racing | 1m20.568s 100.000 MPH | 11 laps |
6 | 38 | LMPC | ORECA FLM 09 Charlie Shears · David Ostella | Performance Tech Motorsports | 1m20.836s 99.668 MPH | 11 laps |
7 | 52 | LMPC | Oreca FLM 09 Frankie Montecalvo · Gunnar Jeannette | PR1 Mathiasen Motorsports | 1m20.933s 99.549 MPH | 11 laps |
8 | 85 | LMPC | Oreca FLM 09 Chris Miller · Stephen Simpson | 1m21.261s 99.147 MPH | 11 laps |
9 | 45 | GTD | Audi R8 LMS Nelson Canache jr. · Spencer Pumpelly | Flying Lizard Motorsports | 1m26.695s 92.933 MPH | 8 laps |
10 | 22 | GTD | Porsche 911 GT America Cooper MacNeil · Leh Keen | Alex Job Racing | 1m26.962s 92.647 MPH | 7 laps |
11 | 48 | GTD | Audi R8 LMS Bryce Miller · Christopher Haase | Paul Miller Racing | 1m27.101s 92.500 MPH | 7 laps |
12 | 64 | GTD | 2011 Ferrari 458 Italia GT3-AM Stefan Johansson · Kyle Marcelli | Scuderia Corsa | 1m27.121s 92.478 MPH | 7 laps |
13 | 35 | GTD | Audi R8 LMS Seth Neiman · Dion von Moltke | Flying Lizard Motorsports | 1m27.121s 92.478 MPH | 8 laps |
14 | 33 | GTD | SRT Viper GT3-R Jeroen Bleekemolen · Ben Keating | Riley Motorsports | 1m27.327s 92.260 MPH | 7 laps |
15 | 58 | GTD | Porsche 911 GT America Madison Snow · Jan Heylen | Snow Racing | 1m27.371s 92.214 MPH | 6 laps |
16 | 30 | GTD | Porsche 911 GT America Henrique Cisneros · Kuba Giermaziak | NGT Motorsport | 1m27.416s 92.166 MPH | 6 laps |
17 | 44 | GTD | Porsche 911 GT America John Potter · Andy Lally | Magnus Racing | 1m27.448s 92.132 MPH | 3 laps |
18 | 94 | GTD | BMW Z4 Dane Cameron · Markus Palttala | Turner Motorsport | 1m27.471s 92.108 MPH | 6 laps |
19 | 23 | GTD | Porsche 911 GT America Ian James · Mario Farnbacher | Team Seattle | Alex Job Racing | 1m27.549s 92.026 MPH | 6 laps |
20 | 81 | GTD | Porsche 911 GT America Bob Faieta · Damien Faulkner | GB Autosport | 1m27.750s 91.815 MPH | 5 laps |
21 | 63 | GTD | 2013 Ferrari 458 Italia GT3-AM Alessandro Balzan · Jeff Westphal | Scuderia Corsa | 1m27.867s 91.693 MPH | 7 laps |
22 | 73 | GTD | Porsche 911 GT America Patrick Lindsey · Kévin Estre | Park Place Motorsports | 1m27.963s 91.593 MPH | 5 laps |
23 | 555 | GTD | 2014 Ferrari 458 Italia GT3-AM Bill Sweedler · Townsend Bell | AIM Motorsport | 1m28.234s 91.312 MPH | 7 laps |
24 | 71 | GTD | Porsche 911 GT America Jim Norman · Craig Stanton | Park Place Motorsports | 1m28.238s 91.308 MPH | 6 laps |
25 | 27 | GTD | Porsche 911 GT America Patrick Dempsey · Andrew Davis | Dempsey Racing | 1m28.480s 91.058 MPH | 6 laps |
26 | 007 | GTD | Aston Martin V12 Vantage Al Carter · James Davison | TRG | Aston Martin Racing | 1m29.051s 90.474 MPH | 5 laps |
27 | 18 | GTD | Porsche 911 GT America David Calvert-Jones · M. Bell | Mühlner Motorsports America | 1m29.581s 89.939 MPH | 5 laps |
28 | 46 | GTD | Audi R8 LMS Charles Espenlaub · Charlie Putman | Fall-Line Motorsports | 1m29.634s 89.886 MPH | 6 laps |
29 | 19 | GTD | Porsche 911 GT America Mark Kvamme · Machavem | Mühlner Motorsports America | 1m30.205s 89.317 MPH | 6 laps |
30 | 51 | GTD | 2011 Ferrari 458 Italia GT3-AM Jack Gerber · Eddie Cheever III | Spirit of Race | 1m34.022s 85.691 MPH | 5 laps |
7 | LMPC | ORECA FLM 09 Martin Fuentes · Sam Bird | Starworks Motrsports | DNC | ||
88 | LMPC | Oreca FLM 09 Doug Bielefield · Eversley | DNC |
RACE 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 2 | LMP | HPD ARX-03b Ed Brown · Johannes van Overbeek | Extreme Speed Motorsports | 2h00m02.604s | 87 laps |
2 | 10 | LMP | Chevrolet Corvette DP Ricky Taylor · Jordan Taylor | Wayne Taylor Racing | 2h00m08.437s | 87 laps |
3 | 01 | LMP | Ford EcoBoost/Riley Scott Pruett · Memo Rojas | Chip Ganassi Racing | 2h00m50.155s | 87 laps |
4 | 5 | LMP | Chevrolet Corvette DP João Barbosa · Christian Fittipaldi | Action Express Racing | 2h01m26.329s | 87 laps |
5 | 90 | LMP | Chevrolet Corvette DP Richard Westbrook · Michael Valiante | Spirit of Daytona Racing | 2h01m26.459s | 87 laps |
6 | 31 | LMP | Chevrolet Corvette DP Eric Curran · Boris Said | Marsh Racing | + 1 lap | 86 laps |
7 | 70 | LMP | Mazda SkyActive-D Sylvain Tremblay · Tom Long | Speedsource | + 2 laps | 85 laps |
8 | 3 | GTLM | Chevrolet Corvette C7.R Jan Magnussen · Antonio Garcia | Corvette Racing | + 3 laps | 84 laps |
9 | 55 | GTLM | BMW Z4 GTE Bill Auberlen · Andy Priaulx | BMW Team RLL | + 3 laps | 84 laps |
10 | 62 | GTLM | Ferrari 458 Italia GT2 Giancarlo Fisichella · Matteo Malucelli | Risi Competizione | + 3 laps | 84 laps |
11 | 17 | GTLM | Porsche 911 GT3 RSR Wolf Henzler · Bryan Sellers | + 3 laps | 84 laps |
12 | 4 | GTLM | Chevrolet Corvette C7.R Olivier Gavin · Tommy Milner | Corvette Racing | + 3 laps | 84 laps |
13 | 91 | GTLM | SRT Viper GTS-R Dominik Farnbacher · Marc Goossens | SRT Motorsports | + 3 laps | 84 laps |
14 | 93 | GTLM | SRT Viper GTS-R Jonathan Bomarito · Kuno Wittmer | SRT Motorsports | + 3 laps | 84 laps |
15 | 912 | GTLM | Porsche 911 RSR Patrick Long · Michael Christensen | Porsche North America | + 4 laps | 83 laps |
16 | 911 | GTLM | Porsche 911 RSR Nick Tandy · Richard Lietz | Porsche North America | + 4 laps | 83 laps |
17 | 56 | GTLM | BMW Z4 GTE Dirk Müller · John Edwards | BMW Team RLL | + 4 laps | 83 laps |
18 | 57 | GTLM | 2012 Ferrari 458 Italia GT2 Tracy Krohn · Niclas Jönsson | Krohn Racing | + 5 laps | 82 laps |
19 | 42 | LMP | Nissan Morgan Gustavo Yacamán · Alex Brundle | OAK Racing | + 14 laps | 73 laps |
0 | LMP | DeltaWing DWC 13 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | DNF | 66 laps | |
60 | LMP | Ford EcoBoost/Riley John Pew · Oswaldo Negri, jr. | Michael Shank Racing | Curb-Agajanian | DNF | 65 laps | |
1 | LMP | HPD ARX-03b Scott Sharp · Ryan Dalziel | Extreme Speed Motorsports | DNF | 45 laps | |
07 | LMP | Mazda SkyActive-D Joel Miller · Tristan Nunez | Speedsource | DNF | 30 laps |
RACE 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 8 | LMPC | Oreca FLM 09 Miro Schultis · Render van der Zande | 8 Star Motorsports | 2h01m00.016s | 82 laps |
2 | 25 | LMPC | Oreca FLM 09 Diaz · Sean Rayhall | 8 Star Motorsports | 2h01m12.250s | 82 laps |
3 | 09 | LMPC | Oreca FLM 09 Duncan Ende · Bruno Junqueira | RSR Racing | 2h01m16.730s | 82 laps |
4 | 52 | LMPC | Oreca FLM 09 Frankie Montecalvo · Gunnar Jeannette | PR1 Mathiasen Motorsports | 2h01m40.644s | 82 laps |
5 | 08 | LMPC | Oreca FLM 09 Chris Cumming · Alex Tagliani | RSR Racing | 2h02m16.239s | 82 laps |
6 | 85 | LMPC | Oreca FLM 09 Chris Miller · Stephen Simpson | + 1 lap | 81 laps |
7 | 54 | LMPC | Oreca FLM 09 Jonathan Bennett · Colin Braun | CORE Autosport | + 4 laps | 78 laps |
8 | 94 | GTD | BMW Z4 Dane Cameron · Markus Palttala | Turner Motorsport | + 4 laps | 78 laps |
9 | 48 | GTD | Audi R8 LMS Bryce Miller · Christopher Haase | Paul Miller Racing | + 4 laps | 78 laps |
10 | 44 | GTD | Porsche 911 GT America John Potter · Andy Lally | Magnus Racing | + 4 laps | 78 laps |
11 | 22 | GTD | Porsche 911 GT America Cooper MacNeil · Leh Keen | Alex Job Racing | + 4 laps | 78 laps |
12 | 35 | GTD | Audi R8 LMS Seth Neiman · Dion von Moltke | Flying Lizard Motorsports | + 4 laps | 78 laps |
45 | GTD | Audi R8 LMS Nelson Canache jr. · Spencer Pumpelly | Flying Lizard Motorsports | DNF | 77 laps | |
14 | 63 | GTD | 2013 Ferrari 458 Italia GT3-AM Alessandro Balzan · Jeff Westphal | Scuderia Corsa | + 5 laps | 77 laps |
15 | 23 | GTD | Porsche 911 GT America Ian James · Mario Farnbacher | Team Seattle | Alex Job Racing | + 5 laps | 77 laps |
16 | 73 | GTD | Porsche 911 GT America Patrick Lindsey · Kévin Estre | Park Place Motorsports | + 5 laps | 77 laps |
17 | 64 | GTD | 2011 Ferrari 458 Italia GT3-AM Stefan Johansson · Kyle Marcelli | Scuderia Corsa | + 5 laps | 77 laps |
18 | 58 | GTD | Porsche 911 GT America Madison Snow · Jan Heylen | Snow Racing | + 5 laps | 77 laps |
19 | 30 | GTD | Porsche 911 GT America Henrique Cisneros · Kuba Giermaziak | NGT Motorsport | + 5 laps | 77 laps |
20 | 007 | GTD | Aston Martin V12 Vantage Al Carter · James Davison | TRG | Aston Martin Racing | + 5 laps | 77 laps |
21 | 555 | GTD | 2014 Ferrari 458 Italia GT3-AM Bill Sweedler · Townsend Bell | AIM Motorsport | + 5 laps | 77 laps |
22 | 71 | GTD | Porsche 911 GT America Jim Norman · Craig Stanton | Park Place Motorsports | + 6 laps | 76 laps |
23 | 33 | GTD | SRT Viper GT3-R Jeroen Bleekemolen · Ben Keating | Riley Motorsports | + 6 laps | 76 laps |
24 | 81 | GTD | Porsche 911 GT America Bob Faieta · Damien Faulkner | GB Autosport | + 6 laps | 76 laps |
25 | 18 | GTD | Porsche 911 GT America David Calvert-Jones · M. Bell | Mühlner Motorsports America | + 6 laps | 76 laps |
26 | 51 | GTD | 2011 Ferrari 458 Italia GT3-AM Jack Gerber · Eddie Cheever III | Spirit of Race | + 7 laps | 75 laps |
27 | 27 | GTD | Porsche 911 GT America Patrick Dempsey · Andrew Davis | Dempsey Racing | + 7 laps | 75 laps |
28 | 19 | GTD | Porsche 911 GT America Mark Kvamme · Machavem | Mühlner Motorsports America | + 13 laps | 69 laps |
38 | LMPC | ORECA FLM 09 Charlie Shears · David Ostella | Performance Tech Motorsports | DNF | 60 laps | |
7 | LMPC | ORECA FLM 09 Martin Fuentes · Sam Bird | Starworks Motrsports | DNF | 30 laps | |
46 | GTD | Audi R8 LMS Charles Espenlaub · Charlie Putman | Fall-Line Motorsports | DNF | 21 laps | |
88 | LMPC | Oreca FLM 09 Doug Bielefield · Eversley | DNS |